![]() |
|
|
|
BRASS FASTENERS
|
|
|
1 | Taper pins | 2339 |
|
|
7 | Straight pins | 2338 |
|
|
DIN 84 | Slotted cheese head screws | 1207 |
|
|
DIN 85 | Slotted pan-head screws | 1580 |
|
|
DIN 93 | Discs with tab (safety plates) | |
|
|
DIN 94 | Keys of a bolt | 1234 |
|
|
DIN 95 | Slotted oval wood head screws | |
|
|
DIN 96 | Slotted semicircular head wood screws | |
|
|
DIN 97 | Slotted countersunk head | |
|
|
DIN 125 | Plain washers, shape A (without land) | 7089/7090 |
|
|
DIN 125 | Plain washers, shape A (with land) | 7089/7090 |
|
|
DIN 127 | Split washers, shape A (bended up) | |
|
|
DIN 127 | Split washers, shape B (even) | |
|
|
DIN 128 | Split washers, shape A (curved) | |
|
|
DIN 128 | Split washers, shape B (crinkled) | |
|
|
DIN 137 | Spring washers, shape A (curved) | |
|
|
137 | Spring washers, shape B (crinkled) | |
|
|
DIN 186 | Hammer head bolts with square | |
|
|
DIN 188 | Hammer head bolts with lug | |
|
|
DIN 258 | Taper pins with threaded stem | |
|
|
DIN 261 | Hammer head bolts | |
|
|
DIN 315 | Wing nuts, American and German shape | |
|
|
DIN 316 | Wing screws, American and German shape | |
|
|
DIN 404 | Capstan headed screws | |
|
|
DIN 417 | Slotted set screws with full dog point | 7435 |
|
|
DIN 427 | Slotted headless screws with chamfered end | 2342 |
|
|
DIN 431 | Tube nuts | |
|
|
DIN 432 | Safety plate with tongue | |
|
|
DIN 433 | Plain washers for cheese head screws | 7092 |
|
|
DIN 434 | V-belt pulleys for U-beams | |
|
|
DIN 435 | V-belt pulleys for I-beams | |
|
|
DIN 436 | Square washers for wood constructions | |
|
|
DIN 438 | Slotted set screws with cup points | 7436 |
|
|
DIN 439 | Hexagonal nuts, pressed form (with land) | 4035/8675 |
|
|
DIN 439 | Pressed hexagonal nuts (without land) PklB | 4036 |
|
|
DIN 439 | Hexagonal nuts with fine thread, type 1; type 2 | 8673/8675 |
|
|
DIN 440 | Plain washers for wood constructions | 7094 |
|
|
DIN 444 | Eye bolts | |
|
|
DIN 462 | Safety plates tongued inside for groove nuts | |
|
|
DIN 463 | Discs with 2 tabs (safety plates) | |
|
|
DIN 464 | Knurled screws, tall execution | |
|
|
DIN 465 | Slotted knurled screws, tall execution | |
|
|
DIN 466 | Knurled nuts, tall execution | |
|
|
DIN467 | Knurled nuts, flat execution | |
|
|
DIN 470 | Locking tin discs | |
|
|
DIN 471 | Circlip for shafts (Seeger circling ring) | |
|
|
DIN 472 | Circlip for bores (Seeger circling ring) | |
|
|
DIN478 | Square-head screws with collar | |
|
|
DIN4 79 | Square-head screws with half dog point | |
|
|
DIN 480 | Square-head screws with collar and dog point cap |
Related Words: brass fasteners screws fasteners fastener brass rivets industrial fasteners brass bolts industrial fastener threaded fasteners metric fasteners plated bolts stainless fasteners nylon fasteners plated fasteners plastic fasteners polished bolts aluminum fasteners plated screws stainless steel fasteners self tapping fasteners hex fasteners fasteners screws hardware fasteners fasteners bolts brass washers wood fasteners cabinet fasteners small fasteners screw fasteners buckles fasteners sewing fasteners brass tools swivel fasteners rubber fasteners brass fastners snap fasteners brass snaps brass nuts torque